Limited Time Sale$69.99 cheaper than the new price!!
| Management number | 202933984 | Release Date | 2025/09/27 | List Price | $70.00 | Model Number | 202933984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bottom Bracket Shell I.D. | 41 | 
| BB/Frame Interface | PF41 | 
| BB Shell Width (mm) | 86 | 
| BB Shell Width (mm) | 89.5 | 
| BB Shell Width (mm) | 92 | 
| BB Shell Width (mm) | 121 | 
| BB Shell Width (mm) | 132 | 
| Weight | 78 | 
| Spindle Interface Type | RaceFace/Easton CINCH | 
| Spindle Interface Type | 386 EVO | 
| Spindle Interface Type | e*Thirteen P3 Connect | 
| Spindle Interface Type | Rotor 3D+ | 
| Spindle Interface Type | Zipp Vuma | 
| Defined Color | Silver | 
| keyword search | Hellbender | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form