Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 203630603 | Release Date | 2025/09/19 | List Price | $18.00 | Model Number | 203630603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | V88 |
| Type | TV Box |
| GPU | Mali-400 |
| System | Android 7.1 |
| CPU | RK3229 |
| Core | 1.5GHz,Quad Core |
| RAM | 1G |
| ROM | 8G |
| Max. Extended Capacity | 16G |
| Color | Black |
| Decoder Format | H.264,H.265 |
| Video format | 4K,AVI,DAT,MKV,MOV,MPEG,MPG,RM,VC-1,WMV |
| Audio format | AAC,FLAC,MP3,OGG,RM,WMA |
| Photo Format | JPEG,JPG,PNG |
| Support XBMC | Yes |
| Power Supply | Charge Adapter |
| Interface | AV,DC Power Port,HDMI,RJ45,SD Card Slot,SPDIF,USB2.0 |
| Language | Multi-language |
| System Bit | 32Bit |
| Firmware Version | Android 7.1 |
| Power Type | External Power Adapter Mode |
| Power Input Voltage | 5V |
| Power Adapter Output | 5V 2A |
| Dimensions | (4.57 x 4.57 x 0.98)" / (11.6 x 11.6 x 2.5)cm (L x W x H) |
| Weight | 5.04 oz / 143 g |
| Plug Type | AU Standard |






If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form